Mount Kenya University Fee Structure
Bachelor of Medicine And Bachelor Of Surgery | 510,000 |
Bachelor of Science In Actuarial Science | 110,000 |
Bachelor of Education Arts | 105,000 |
Bachelor of Education (Science) | 110,000 |
Bachelor of Science In Community Health And Development | 110,000 |
Bachelor of Public Health | 135,000 |
Bachelor of Science In Computer Science | 111,000 |
Bachelor of Science In Nursing | 318,900 |
Bachelor of Commerce | 105,000 |
Bachelor of Laws (Llb) | 170,000 |
Bachelor of Science In Statistics | 105,000 |
Bachelor of Science In Clinical Medicine And Community Health | 237,200 |
Bachelor of Business Information Technology | 111,000 |
Bachelor of Pharmacy | 375,000 |
Bachelor of Economics And Statistics | 105,000 |
Bachelor of Science In Hospitality Management | 115,000 |
Bachelor of Science In Information Technology | 111,000 |
Bachelor of Procurement | 105,000 |
Bachelor of Economics And Finance | 105,000 |
Bachelor of Science In Information Science | 111,000 |
Bachelor of Development Studies | 105,000 |
Bachelor of Arts In Security Studies And Criminology | 105,000 |
Bachelor of Arts In Community Development | 105,000 |
Bachelor of Business Management | 105,000 |
Bachelor of Arts In International Relations | 105,000 |
Bachelor of Science In Health Systems Management | 115,000 |
Bachelor of Arts In Peace Studies And Conflict Resolution | 105,000 |
Bachelor of Economics | 105,000 |
Bachelor of Science In Travel And Tourism Management | 115,000 |
Bachelor of Science (Industrial Chemistry) | 110,000 |
Bachelor of Science In Medical Laboratory Sciences | 140,000 |
Bachelor of Science In Animal Health And Production | 125,000 |
Bachelor of Arts In Mass Media And Communication | 105,000 |
Bachelor of Science In Health Records And Information Technology | 110,000 |
Bachelor of Film And Animation Studies | 120,000 |
Bachelor of Science In Nutrition And Dietetics | 125,000 |
Bachelor of Education Special Needs Education Secondary Option | 110,000 |
Bachelor of Science In Laboratory Technology | 110,000 |
Bachelor of Science In Oral Health | 180,000 |
Bachelor of Technology In Computer And Electronic Systems | 119,000 |
Bachelor of Science In Dental Technology | 180,000 |
Bachelor of Arts In Public Administration | 105,000 |
Bachelor of Arts In Public Administration And Governance | 105,000 |
Bachelor of Counseling Psychology | 105,000 |
Bachelor of Science In Finance And Statistics | 105,000 |
Bachelor of Science In Real Estate Management | 105,000 |
Bachelor of Social Work And Administration | 105,000 |
Read: Mount Kenya University – Courses
Betty is a qualified teacher with a Bachelor of Education (Arts). In addition, she is a registered Certified Public Accountant. She has been teaching and offering part-time accounting services for the last 10 years. She is passionate about education, accounting, writing, and traveling.