Looking for Grading System in Kenya? Find the Grading System in Kenya below for KCSE and University and most Most Common colleges
Grading System in Kenya
University Grading System in Kenya
Grade | Scale | Grade Description | US Grade |
A | 70.00 – 100.00 | First Class Honours | A |
B | 60.00 – 69.00 | Second Class Honours (Upper) | A- |
C | 50.00 – 59.00 | Second Class Honours (Lower) | B |
D | 40.00 – 49.00 | Pass | C |
E | 0.00 – 39.00 | Fail | F |
KCSE (Kenya Certificate of Secondary Education) Grading System in Kenya
Grade | Scale | US Grade |
A | 80.00 – 100.00 | A |
A- | 75.00 – 79.99 | A- |
B+ | 70.00 – 74.99 | B+ |
B | 65.00 – 69.99 | B |
B- | 60.00 – 64.99 | B- |
C+ | 55.00 – 59.99 | C+ |
C | 50.00 – 54.99 | C |
C- | 45.00 – 49.99 | C- |
D+ | 40.00 – 44.99 | D+ |
D | 35.00 – 39.99 | D |
D- | 30.00 – 34.99 | D- |
E | 0.00 – 29.99 | E |
Most Common Grading System in Kenya
READ: Baraton College - Courses, Fees Structure, Admission Requirements, Application Form, Contacts.
Grade | Scale | US Grade |
A | 70.00 – 100.00 | A |
A- | 65.00 – 69.99 | A- |
B+ | 60.00 – 64.99 | B+ |
B | 50.00 – 59.99 | B |
C+ | 45.00 – 49.99 | C+ |
C | 40.00 – 44.99 | C |
E | 0.00 – 39.99 | E |
Secondary Level Grading System in Kenya
Grade | Scale | US Grade |
A | 12.00 | A+ |
A- | 11.00 – 11.99 | A |
B+ | 10.00 – 10.99 | A- |
B | 9.00 – 9.99 | B+ |
B- | 8.00 – 8.99 | B |
C+ | 7.00 – 7.99 | C+ |
C | 6.00 – 6.99 | C |
C- | 5.00 – 5.99 | C- |
D+ | 4.00 – 4.99 | D |
D | 3.00 – 3.99 | D |
D- | 2.00 – 2.99 | D |
E | 1.00 – 1.99 | E |
Betty is a qualified teacher with a Bachelor of Education (Arts). In addition, she is a registered Certified Public Accountant. She has been teaching and offering part-time accounting services for the last 10 years. She is passionate about education, accounting, writing, and traveling.